| Standard Post Length | |
|
Ear Cartilage (Helix, Tragus, Conch, Lobe) | 1/4" (6-6.5mm) |
|
Lips (Monroe, Medusa, Madonna) | 5/16" (8mm) |
|
Nose (Bone, Screw, L-Shape) | 1/4" (6-6.5mm) |
| Standard Hoop Inner Diameter | |
|
Ear Cartilage (Helix, Tragus, Lobe, etc.) | 5/16" (8mm) |
|
Earlobe (Main, 2nd, 3rd) | 5/16" (8mm) |
|
Earhead, Thin Helix (Hole near the edge) | 1/4" (6-6.5mm) |
|
Conch | 3/8"-1/2" (10mm-12mm) |
|
Nose | 5/16" (8mm) |
|
Septum | 5/16" (8mm) |
|
Eyebrow | 5/16" (8mm) |
|
Lip | 3/8"-1/2" (10mm-12mm) |
| COMMON GAUGE | ||
| * indicates the most common size - updated 2020 Please Note: The post(bar) thickness of 20 gauge(0.8mm) is thinner than 18 gauge(1.0mm). Though it seemingly goes against logic, jewelry gauge sizes actually get thinner the higher the number of the gauge. A 20 gauge earring post is actually thinner than a 18 gauge earring post. |
||
| PIERCING TYPE | GAUGE | |
| Nose | 22 / 20* / 18 | |
| Cartilage (Daith / Tragus / Helix / Rook / Conch) | 18*, 16 | |
| Regular Earlobe | 22, 20*, 18 | |
| Female Monroe / Madonna / Medusa | 18*, 16 | |
| Male Lip and Labret | 16*, 14 | |
| Belly Button / Navel | 14 | |
| Tongue | 14*, 12 | |
| Eyebrow Rings | 18, 16* | |
| Plugs (Ear Gauges) | 4, 2, 0*, 00, 1/2", 9/16", 5/8" | |
| Industrial | 16*, 14 | |
| Septum | 16*, 14 | |
| Nipple Rings | 16, 14* | |
| COMMON LENGTH/DIAMETER | ||
| * indicates the most common size - updated 2020 | ||
| TYPE | LENGTH/DIAMETER | |
| Nose Bone, Screw, L-Shape | 1/4"(6mm) | |
| Nose Hoop Rings | 1/4"(6mm), 5/16"(8mm)*, 3/8"(10mm) | |
| Cartilage Post(Tragus / Helix / Conch) | 1/4"(6mm)*, 5/16"(8mm) | |
| Cartilage Hoop Rings(Daith / Tragus / Helix / Rook / Conch) | 1/4"(6mm), 5/16"(8mm)*, 3/8"(10mm) | |
| Regular Earring Post | 1/4"(6mm) | |
| Lip and Labret | 5/16"(8mm)*, 3/8"(10mm), 1/2"(12mm) | |
| Monroe/Madonna | 1/4"(6mm), 5/16"(8mm)*, 3/8"(10mm) | |
| Belly Button Rings | 3/8"(10mm)*, 7/16"(11mm) | |
| Tongue Rings | 5/8"(16mm) | |
| Eyebrow Curved Barbell | 1/4"(6mm), 5/16"(8mm)*, 3/8"(10mm) | |
| Hoops & Horseshoe | 1/4"(6mm), 5/16"(8mm)*, 3/8"(10mm), 1/2"(12mm) | |
| Plugs (Ear Gauges) | 1/4"(6mm) | |
| Industrial Barbells | 1.5" | |
| Septum Rings | 3/8"(10mm) | |
| Nipple Barbell | 1/2"(12mm), 9/16"(14mm)*, 5/8"(16mm) | |
| Gauge To Milimeter (Thickness of Post, Bar, Stem, or Plug) | |
| Gauge | Milimeters |
| 22g | 0.65mm |
| 20g | 0.8mm |
| 18g | 1.0mm |
| 16g | 1.2mm |
| 14g | 1.6mm |
| 12g | 2mm |
| 10g | 2.4mm |
| 8g | 3mm |
| 6g | 4mm |
| 4g | 5mm |
| 2g | 6mm |
| 0g | 8mm |
| 00g | 10mm |
Inch to Milimeter
| |
| Inches | Milimeters |
| 3/16" | 4 - 5mm |
| 1/4" | 6 - 6.5mm |
| 5/16" | 8mm |
| 3/8" | 10mm |
| 7/16" | 11mm |
| 1/2" | 12mm |
| 9/16" | 14mm |
| 5/8" | 16mm |
| 3/4" | 19mm |
| 7/8" | 22mm |
| 1" | 25.4mm |
| 1 & 1/4" | 32mm |
| 1 & 3/8" | 35mm |
| 1 & 1/2" | 38mm |